Costi - Mastoplastica additiva (Aumento Seno)
Trovate in questa pagina il listino prezzi dei medici e delle cliniche che svolgono la Mastoplastica additiva (Aumento Seno).
Dei 9468 dottori e delle 375 cliniche presenti in questo sito, viene sotto riportato il prezzo degli interventi chirurgici di Mastoplastica additiva (Aumento Seno) di 175 dottori e 87 cliniche.
La tabella mostra chiaramente i medici e le cliniche, indicando i prezzi di Mastoplastica additiva (Aumento Seno) più bassi e più alti.
Cliccare su uno specifico medico (clinica) per ulteriori informazioni.
| Stato | Dottore / Clinica | Prezzo da (EUR)* | Prezzo a (EUR)* |
|---|---|---|---|
| Aesthetics Aesthetics Aesthetics | 5 412 | ||
| Xavier Tenorio M.D. Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Xavier Tenorio M.D. Xavier Tenorio M.D. Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons | 4 300 | 6 500 | |
| swissestetix swissestetix swissestetix | 12 000 | ||
| Dr. med. Cynthia Ann Wolfensberger Specialista: Chirurgia plastica Dr. med. Cynthia Ann Wolfensberger Dr. med. Cynthia Ann Wolfensberger Specialista: Chirurgia plastica | 8 327 | 9 992 | |
| Centre Feel Well Centre Feel Well Centre Feel Well | 6 245 | ||
| Dr Yolanda Botta-Kauer Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Dr Yolanda Botta-Kauer Dr Yolanda Botta-Kauer Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons | 6 245 | ||
| Dr Daniel P. Espinoza Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Membro: Dr Daniel P. Espinoza Dr Daniel P. Espinoza Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Membro: | 5 412 | 7 494 | |
| Prevention Center Prevention Center Prevention Center | 12 000 | ||
| Dr. med. Thomas Fischer Specialista: Chirurgia plastica Membro: Dr. med. Thomas Fischer Dr. med. Thomas Fischer Specialista: Chirurgia plastica Membro: | 8 000 | ||
| Dott. Michel E. Pfulg Specialista: Chirurgia plastica Dott. Michel E. Pfulg Dott. Michel E. Pfulg Specialista: Chirurgia plastica | 14 988 | ||
| Dott. Roger Gmür Specialista: Chirurgia plastica Membro: Dott. Roger Gmür Dott. Roger Gmür Specialista: Chirurgia plastica Membro: | 8 000 | ||
| LACLINIC Montreux LACLINIC Montreux LACLINIC Montreux | 14 988 |
| Stato | Media (EUR) |
|---|---|
| Austria | 4 500 |
| Canada | 5 795 |
| Croazia | 3 144 |
| Estonia | 3 150 |
| Francia | 4 305 |
| Georgia | 6 350 |
| Germania | 5 637 |
| Hungary | 1 586 |
| India | 3 593 |
| Italia | 6 622 |
| Messico | 1 579 |
| Poland | 2 605 |
| Regno Unito | 4 960 |
| Repubblica Ceca | 2 165 |
| Romania | 1 279 |
| Russian Federation | 1 880 |
| Serbia | 3 765 |
| Slovakia | 2 453 |
| Spain | 4 400 |
| Svizzera | 8 411 |
| Tunisia | 2 700 |
| Turkey | 2 083 |
| Ukraine | 38 |
| United Arab Emir | 4 400 |

