Costi - Blefaroplastica
Trovate in questa pagina il listino prezzi dei medici e delle cliniche che svolgono la Blefaroplastica.
Dei 9611 dottori e delle 508 cliniche presenti in questo sito, viene sotto riportato il prezzo degli interventi chirurgici di Blefaroplastica di 214 dottori e 125 cliniche.
La tabella mostra chiaramente i medici e le cliniche, indicando i prezzi di Blefaroplastica più bassi e più alti.
Cliccare su uno specifico medico (clinica) per ulteriori informazioni.
| Stato | Dottore / Clinica | Prezzo da (EUR)* | Prezzo a (EUR)* |
|---|---|---|---|
| Aesthetics Aesthetics Aesthetics | 2 081 | ||
| Xavier Tenorio M.D. Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Xavier Tenorio M.D. Xavier Tenorio M.D. Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons | 2 150 | 3 000 | |
| Dr.med. Dr. med. dent Matthias Leupold Hlawitschka Specialista: , Chirurgia maxillo-facciale Dr.med. Dr. med. dent Matthias Leupold Hlawitschka Dr.med. Dr. med. dent Matthias Leupold Hlawitschka Specialista: , Chirurgia maxillo-facciale | 2 081 | 2 913 | |
| Dr. med. Cynthia Ann Wolfensberger Specialista: Chirurgia plastica Dr. med. Cynthia Ann Wolfensberger Dr. med. Cynthia Ann Wolfensberger Specialista: Chirurgia plastica | 3 745 | 7 491 | |
| Dr. Jan Pampurik Dr. Jan Pampurik Dr. Jan Pampurik | 3 329 | ||
| Centre Feel Well Centre Feel Well Centre Feel Well | 2 164 | 3 829 | |
| Dr Yolanda Botta-Kauer Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Dr Yolanda Botta-Kauer Dr Yolanda Botta-Kauer Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons | 2 164 | 3 829 | |
| Dr Daniel P. Espinoza Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Membro: Dr Daniel P. Espinoza Dr Daniel P. Espinoza Specialista: Chirurgia plastica, European Board of Plastic, Reconstructive and Aesthetic Surgeons Membro: | 2 081 | 4 161 | |
| Prevention Center Prevention Center Prevention Center | 2 500 | ||
| Dr. med. Thomas Fischer Specialista: Chirurgia plastica Membro: Dr. med. Thomas Fischer Dr. med. Thomas Fischer Specialista: Chirurgia plastica Membro: | 3 000 | ||
| Dott. Michel E. Pfulg Specialista: Chirurgia plastica Dott. Michel E. Pfulg Dott. Michel E. Pfulg Specialista: Chirurgia plastica | 4 161 | 7 491 | |
| Dott. Roger Gmür Specialista: Chirurgia plastica Membro: Dott. Roger Gmür Dott. Roger Gmür Specialista: Chirurgia plastica Membro: | 4 000 | ||
| LACLINIC Montreux LACLINIC Montreux LACLINIC Montreux | 4 161 | 7 491 |
| Stato | Media (EUR) |
|---|---|
| Austria | 2 100 |
| Canada | 2 218 |
| Croazia | 1 389 |
| Estonia | 950 |
| Francia | 2 489 |
| Georgia | 2 250 |
| Germania | 2 378 |
| Hungary | 891 |
| India | 3 019 |
| Italia | 2 795 |
| Poland | 944 |
| Regno Unito | 2 417 |
| Repubblica Ceca | 413 |
| Romania | 439 |
| Russian Federation | 587 |
| Serbia | 1 715 |
| Slovakia | 826 |
| Spain | 1 800 |
| Svizzera | 3 960 |
| Tunisia | 950 |
| Turkey | 1 667 |
| Ukraine | 19 |
| United Arab Emir | 1 450 |

